Information |
---|
|
Avenger's Shield Rank 2 | 60 | ||
Avenger's Shield Rank 3 | 70 | ||
Avenger's Shield Rank 4 | 75 | ||
Avenger's Shield Rank 5 | 80 | ||
70 | |||
20 | |||
Blessing of Might Rank 1 | 4 | ||
Blessing of Might Rank 2 | 12 | ||
Blessing of Might Rank 3 | 22 | ||
Blessing of Might Rank 4 | 32 | ||
Blessing of Might Rank 5 | 42 | ||
Blessing of Might Rank 6 | 52 | ||
Blessing of Might Rank 7 | 60 | ||
Blessing of Might Rank 8 | 70 | ||
Blessing of Might Rank 9 | 73 | ||
Blessing of Might Rank 10 | 79 | ||
Blessing of Wisdom Rank 1 | 14 | ||
Blessing of Wisdom Rank 2 | 24 | ||
Blessing of Wisdom Rank 3 | 34 | ||
Blessing of Wisdom Rank 4 | 44 | ||
Blessing of Wisdom Rank 5 | 54 | ||
Blessing of Wisdom Rank 6 | 60 | ||
Blessing of Wisdom Rank 7 | 65 | ||
Blessing of Wisdom Rank 8 | 71 | ||
Blessing of Wisdom Rank 9 | 77 | ||
Charger Summon | 40 | ||
42 | |||
22 | |||
Consecration Rank 2 | 30 | ||
Consecration Rank 3 | 40 | ||
Consecration Rank 4 | 50 | ||
Consecration Rank 5 | 60 | ||
Consecration Rank 1 | 20 | ||
Consecration Rank 6 | 70 | ||
Consecration Rank 7 | 75 | ||
Consecration Rank 8 | 80 | ||
62 | |||
Devotion Aura Rank 1 | 1 | ||
Devotion Aura Rank 3 | 20 | ||
Devotion Aura Rank 5 | 40 | ||
Devotion Aura Rank 2 | 10 | ||
Devotion Aura Rank 4 | 30 | ||
Devotion Aura Rank 6 | 50 | ||
Devotion Aura Rank 7 | 60 | ||
Devotion Aura Rank 8 | 70 | ||
Devotion Aura Rank 9 | 74 | ||
Devotion Aura Rank 10 | 79 | ||
30 | |||
71 | |||
6 |