Information |
---|
|
68 | ||
80 | ||
Blood Boil Rank 1 | 58 | |
Blood Boil Rank 2 | 66 | |
Blood Boil Rank 3 | 72 | |
Blood Boil Rank 4 | 78 | |
Blood Strike Rank 2 | 59 | |
Blood Strike Rank 3 | 64 | |
Blood Strike Rank 4 | 69 | |
Blood Strike Rank 5 | 74 | |
Blood Strike Rank 6 | 80 | |
64 | ||
58 | ||
Corpse Explosion Rank 2 | 60 | |
Corpse Explosion Rank 3 | 70 | |
Corpse Explosion Rank 4 | 75 | |
Corpse Explosion Rank 5 | 80 | |
65 | ||
Death Coil Rank 2 | 62 | |
Death Coil Rank 3 | 68 | |
Death Coil Rank 4 | 76 | |
Death Coil Rank 5 | 80 | |
66 | ||
Death Strike Rank 3 | 70 | |
Death Strike Rank 4 | 75 | |
Death Strike Rank 5 | 80 | |
Death Strike Rank 1 | 56 | |
Death Strike Rank 2 | 63 | |
Death and Decay Rank 1 | 60 | |
Death and Decay Rank 2 | 67 | |
Death and Decay Rank 3 | 73 | |
Death and Decay Rank 4 | 80 | |
75 | ||
57 | ||
Frost Strike Rank 2 | 60 | |
Frost Strike Rank 3 | 65 | |
Frost Strike Rank 4 | 70 | |
Frost Strike Rank 5 | 75 | |
Frost Strike Rank 6 | 80 | |
Heart Strike Rank 2 | 59 | |
Heart Strike Rank 3 | 64 | |
Heart Strike Rank 4 | 69 | |
Heart Strike Rank 5 | 74 | |
Heart Strike Rank 6 | 80 | |
Horn of Winter Rank 1 | 65 | |
Horn of Winter Rank 2 | 75 | |
Howling Blast Rank 2 | 70 | |
Howling Blast Rank 3 | 75 | |
Howling Blast Rank 4 | 80 | |
62 |