Link
| |||
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | ||||||||||||
Level: | 10 | |||||||||||
Effect #1 | Apply Aura: Root | |||||||||||
Effect #2 |
Trigger Spell
|
Crypt Walker | 55 - 56 | A H | Undead |
Crystalweb Spitter | 77 - 78 | A H | Beast |
Mother Fang | 10 Rare | A H | Beast |
Webwood Silkspinner | 8 - 9 | A H | Beast |
Wildthorn Stalker | 20 - 21 | A H | Beast |