Link
| |||
| ||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | ||||||||||||
Level: | 1 | |||||||||||
Effect #1 | Apply Aura: Mod Damage Done (1) | |||||||||||
Effect #2 |
Apply Aura: Haste - Melee
Value: 30 |
Decomposed Ghoul | 79 - 80 | A H | Undead |
Enraged Ravager | 16 - 17 | A H | Beast |
Frostsaber Pride Watcher | 59 - 60 | A H | Beast |
Ghaz'an | 65 Elite | A H | Beast |
Ghaz'an | 72 Elite | A H | Beast |
Jabbering Ghoul | 54 | A H | Undead |