Link
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 8-25 yards (Charge) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | ||||||||||||
Level: | 20 | |||||||||||
Effect #1 | Charge | |||||||||||
Effect #2 |
Weapon Damage +
Value: 75 |
|||||||||||
Effect #3 | Apply Aura: Stun |
Boulderfist Warrior | 65 - 66 | A H | Humanoid |
Durn the Hungerer <Son of Gruul> | 67 Elite | A H | Humanoid |
Lump | 65 | A H | Humanoid |
Mug'gok | 64 - 65 | A H | Humanoid |
Warmaul Chef Bufferlo | 65 - 66 Elite | A H | Humanoid |