Link
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 8-25 yards (Charge) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | ||||||||||||
Level: | 20 | |||||||||||
Effect #1 | Charge | |||||||||||
Effect #2 |
Weapon Damage +
Value: 75 |
|||||||||||
Effect #3 | Apply Aura: Stun |
Aged Clefthoof | 66 - 67 | A H | Beast |
Bristleback Defender | 1 | A H | Humanoid |
Galak Marauder | 26 - 27 | A H | Humanoid |