Link
| |||
|
||||||||||||
Cost | 120 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | ||||||||||||
Level: | 20 | |||||||||||
Effect #1 |
School Damage (None)
Value: 220 Radius: 10 yards |
Arcane Explosion Rank 1 | 14 | |
Arcane Explosion Rank 2 | 22 | |
Arcane Explosion Rank 3 | 30 | |
Arcane Explosion Rank 4 | 38 | |
Arcane Explosion Rank 4 | 38 | |
Arcane Explosion Rank 5 | 46 | |
Arcane Explosion Rank 6 | 54 | |
20 | ||
20 | ||
20 | ||
20 | ||
62 | ||
20 | ||
20 | ||
54 | ||
20 | ||
20 | ||
20 | ||
Arcane Explosion Rank 7 | 62 | |
Arcane Explosion Rank 8 | 70 | |
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
70 | ||
70 | ||
Arcane Explosion Rank 9 | 76 | |
Arcane Explosion Rank 10 | 80 | |
20 | ||
20 |