Link
| |||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | ||||||||||||
Level: | 20 | |||||||||||
Effect #1 | Charge | |||||||||||
Effect #2 |
Knock Back (50)
Value: 90 Radius: 10 yards |
|||||||||||
Effect #3 |
School Damage (Physical)
Value: 90 Radius: 10 yards |
Watchkeeper Gargolmar | 62 - 63 Elite | A H | Humanoid |
Watchkeeper Gargolmar | 72 Elite | A H | Humanoid |