Link
Information |
---|
|
| |||||||
| ||||
|
||||||||||||
Cost | 16% of base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | 1.5 seconds | |||||||||||
Cooldown | ||||||||||||
Level: | 50 | |||||||||||
Effect #1 |
Apply Aura: Dummy
Value: 2 |
|||||||||||
Effect #2 |
Apply Aura: Periodic Damage
Value: 90 Interval: 3 seconds |
|||||||||||
Effect #3 |
Apply Aura: Dummy
Value: 0 |
Vampiric Touch Rank 2 | 60 | |
Vampiric Touch Rank 3 | 70 | |
Vampiric Touch Rank 4 | 75 | |
Vampiric Touch Rank 5 | 80 | |
80 | ||
80 | ||
80 | ||
80 |