Link
| |||||
|
||||||||||||
Cost | 110 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | ||||||||||||
Level: | 70 | |||||||||||
Effect #1 |
School Damage (Shadow)
Value: 2150 |
|||||||||||
Effect #2 |
School Damage (Shadow)
Value: 2150 |
Shadow Word: Death Rank 1 | 62 | |
Shadow Word: Death Rank 2 | 70 | |
70 | ||
Shadow Word: Death Rank 3 | 75 | |
Shadow Word: Death Rank 4 | 80 | |
70 | ||
70 |