Link
| |||
| ||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | 0.5 seconds | |||||||||||
Cooldown | ||||||||||||
Level: | 20 | |||||||||||
Effect #1 |
School Damage (Shadow)
Value: 1826 Radius: 10 yards |
|||||||||||
Effect #2 |
Apply Aura: Stun
Radius: 11 yards |
Shadowfury Rank 1 | 50 | |
Shadowfury Rank 2 | 60 | |
Shadowfury Rank 3 | 70 | |
20 | ||
20 | ||
Shadowfury Rank 4 | 75 | |
Shadowfury Rank 5 | 80 | |
20 | ||
20 |