Link
| |||||||
| |||
|
||||||||||||
Cost | 25 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | ||||||||||||
Level: | 77 | |||||||||||
Effect #1 |
Apply Aura: Mod Resistance (1)
Value: 0 |
|||||||||||
Effect #2 | Dummy |
14 | ||
Expose Armor Rank 2 | 26 | |
Expose Armor Rank 3 | 36 | |
Expose Armor Rank 4 | 46 | |
Expose Armor Rank 5 | 56 | |
Expose Armor Rank 6 | 66 | |
1 |