Link
Information |
---|
|
| |||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | ||||||||||||
Level: | 55 | |||||||||||
Effect #1 |
Value: 250 |
|||||||||||
Effect #2 |
Weapon % Dmg
Value: 50 |
Heart Strike Rank 2 | 59 | |
Heart Strike Rank 3 | 64 | |
Heart Strike Rank 4 | 69 | |
Heart Strike Rank 5 | 74 | |
Heart Strike Rank 6 | 80 | |
75 |