Link
| |||||
|
||||||||||||
Cost | 90 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long Range) | |||||||||||
Cast time | 2 seconds | |||||||||||
Cooldown | ||||||||||||
Level: | ||||||||||||
Effect #1 |
School Damage (Shadow)
Value: 5100 |
Shadow Bolt Rank 1 | 1 | |
Shadow Bolt Rank 2 | 6 | |
Shadow Bolt Rank 3 | 12 | |
Shadow Bolt Rank 4 | 20 | |
Shadow Bolt Rank 5 | 28 | |
Shadow Bolt Rank 6 | 36 | |
20 | ||
Shadow Bolt Rank 7 | 44 | |
Shadow Bolt Rank 8 | 52 | |
Shadow Bolt Rank 9 | 60 | |
20 | ||
20 | ||
30 | ||
30 | ||
30 | ||
30 | ||
20 | ||
20 | ||
20 | ||
30 | ||
30 | ||
30 | ||
30 | ||
30 | ||
20 | ||
20 | ||
20 | ||
30 | ||
30 | ||
30 | ||
30 | ||
20 | ||
30 | ||
30 | ||
30 | ||
30 | ||
62 | ||
62 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
62 | ||
60 | ||
20 | ||
20 | ||
20 | ||
Shadow Bolt Rank 10 | 60 | |
20 |