Link
Information |
---|
|
| |||||
|
||||||||||||
Cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | ||||||||||||
Level: | 16 | |||||||||||
Effect #1 |
School Damage (None)
Value: 36 |
Arcane Missiles Rank 3 | 24 | |
Arcane Missiles Rank 5 | 40 | |
Arcane Missiles Rank 4 | 32 | |
Arcane Missiles Rank 6 | 48 | |
Arcane Missiles Rank 7 | 56 | |
20 | ||
20 | ||
20 | ||
Arcane Missiles Rank 8 | 60 | |
Arcane Missiles Rank 9 | 64 | |
70 | ||
70 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
20 | ||
Arcane Missiles Rank 10 | 69 | |
Arcane Missiles Rank 11 | 70 | |
20 | ||
Arcane Missiles Rank 12 | 75 | |
Arcane Missiles Rank 13 | 79 | |
70 | ||
70 |